Product | Instrument | Code | Instr 1 | Instr 2 | Tenor | Unit Price | Unit Qantity | Base Count | Pips | Price Precision |
---|---|---|---|---|---|---|---|---|---|---|
Fra | Fra. Euribor EUR 3m 1M/4M EUR Euribor 3m | Fra. Euribor EUR 3m 1M/4M | EUR | 1M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 2M/5M EUR Euribor 3m | Fra. Euribor EUR 3m 2M/5M | EUR | 2M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 3M/6M EUR Euribor 3m | Fra. Euribor EUR 3m 3M/6M | EUR | 3M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 4M/7M EUR Euribor 3m | Fra. Euribor EUR 3m 4M/7M | EUR | 4M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 5M/8M EUR Euribor 3m | Fra. Euribor EUR 3m 5M/8M | EUR | 5M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 6M/9M EUR Euribor 3m | Fra. Euribor EUR 3m 6M/9M | EUR | 6M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 7M/10M EUR Euribor 3m | Fra. Euribor EUR 3m 7M/10M | EUR | 7M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 8M/11M EUR Euribor 3m | Fra. Euribor EUR 3m 8M/11M | EUR | 8M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Euribor EUR 3m 9M/12M EUR Euribor 3m | Fra. Euribor EUR 3m 9M/12M | EUR | 9M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Mosprime RUB 3m 1M/4M RUB Mosprime 3m | RUB1MX3MF= | RUB | 1M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Mosprime RUB 3m 2M/5M RUB Mosprime 3m | Fra. Mosprime RUB 3m 2M/5M | RUB | 2M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Mosprime RUB 3m 3M/6M RUB Mosprime 3m | Fra. Mosprime RUB 3m 3M/6M | RUB | 3M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Mosprime RUB 3m 6M/9M RUB Mosprime 3m | Fra. Mosprime RUB 3m 6M/9M | RUB | 6M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Mosprime RUB 3m 9M/12M RUB Mosprime 3m | Fra. Mosprime RUB 3m 9M/12M | RUB | 9M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 1M/4M USD Libor 3m | Fra. Libor USD 3m 1M/4M | USD | 1M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 2M/5M USD Libor 3m | Fra. Libor USD 3m 2M/5M | USD | 2M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 3M/6M USD Libor 3m | Fra. Libor USD 3m 3M/6M | USD | 3M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 4M/7M USD Libor 3m | Fra. Libor USD 3m 4M/7M | USD | 4M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 5M/8M USD Libor 3m | Fra. Libor USD 3m 5M/8M | USD | 5M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 6M/9M USD Libor 3m | USD6MX3MF= | USD | 6M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 7M/10M USD Libor 3m | USD7MX3MF= | USD | 7M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 8M/11M USD Libor 3m | Fra. Libor USD 3m 8M/11M | USD | 8M/3M | Rate Percent | Amount | 1.0 | 5.0 | ||
Fra | Fra. Libor USD 3m 9M/12M USD Libor 3m | USD9MX3MF= | USD | 9M/3M | Rate Percent | Amount | 1.0 | 5.0 |
Обзор
Инструменты контента